Sr. No | CIRCLE | REGION | DIVISIONAL | OFFICE | PO Code | Phase | Acceptable File Name |
1 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | MATUNGA | 4000193790 | Phase-1B | 4000193790_ency.CSV |
2 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | SION | 4000224209 | Phase-1B | 4000224209_ency.CSV |
3 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | NEHRU NAGAR | 4000243894 | Phase-1B | 4000243894_ency.CSV |
4 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | BHANDUP EA | 4000423167 | Phase-1B | 4000423167_ency.CSV |
5 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | KURLA | 4000703681 | Phase-1B | 4000703681_ency.CSV |
6 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | Chembur H.O | 4000711501 | Pilot | 4000711501_ency.CSV |
7 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | SAKINAKA | 4000724098 | Phase-1B | 4000724098_ency.CSV |
8 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | FCI | 4000743373 | Phase-1B | 4000743373_ency.CSV |
9 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | PANT NAGAR | 4000753958 | Phase-1B | 4000753958_ency.CSV |
10 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | POWAI IIT | 4000764008 | Phase-1B | 4000764008_ency.CSV |
11 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | RAJAWADI | 4000774033 | Phase-1B | 4000774033_ency.CSV |
12 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | BHANDUP W | 4000783168 | Phase-1B | 4000783168_ency.CSV |
13 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | VIKHROLI | 4000794405 | Phase-1B | 4000794405_ency.CSV |
14 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | MULUND WEST | 4000803843 | Phase-1B | 4000803843_ency.CSV |
15 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | NEHRU ROAD | 4000803895 | Phase-1B | 4000803895_ency.CSV |
16 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | MULUND EAST | 4000813842 | Phase-1B | 4000813842_ency.CSV |
17 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | TAGORE NGR | 4000834264 | Phase-1B | 4000834264_ency.CSV |
18 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | BARVE NAGAR | 4000843136 | Phase-1B | 4000843136_ency.CSV |
19 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | BARC | 4000853130 | Phase-1B | 4000853130_ency.CSV |
20 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | GHATKOPAR W | 4000863399 | Phase-1B | 4000863399_ency.CSV |
21 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | T F DEONAR | 4000884259 | Phase-1B | 4000884259_ency.CSV |
22 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | TILAK NAGAR | 4000894301 | Phase-1B | 4000894301_ency.CSV |
23 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | A S NAGAR | 4000944469 | Phase-1B | 4000944469_ency.CSV |
24 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | Chunabhatti | 40002212387 | Phase-2B | 40002212387_ency.CSV |
25 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | Raoli Camp | 40002212405 | Phase-2B | 40002212405_ency.CSV |
26 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | Transit Camp | 40002212410 | Phase-2B | 40002212410_ency.CSV |
27 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | D M Colony | 40004312389 | Phase-2B | 40004312389_ency.CSV |
28 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | Shivaji Nagar | 40004312409 | Phase-2B | 40004312409_ency.CSV |
29 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | Kurla North | 40007012393 | Phase-2B | 40007012393_ency.CSV |
30 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | Netaji Nagar | 40007012400 | Phase-2B | 40007012400_ency.CSV |
31 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | Chembur Extn | 40007112385 | Phase-2B | 40007112385_ency.CSV |
32 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | Vihar Road | 40007212413 | Phase-2B | 40007212413_ency.CSV |
33 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | Mahul Road | 40007412394 | Phase-2B | 40007412394_ency.CSV |
34 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | Best Staff Col | 40007512382 | Phase-2B | 40007512382_ency.CSV |
35 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | R A Nagar | 40007512404 | Phase-2B | 40007512404_ency.CSV |
36 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | Bhandup I/E | 40007812384 | Phase-2B | 40007812384_ency.CSV |
37 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | J M Road | 40007812391 | Phase-2B | 40007812391_ency.CSV |
38 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | P H Colony | 40007812402 | Phase-2B | 40007812402_ency.CSV |
39 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | Usha Nagar | 40007812412 | Phase-2B | 40007812412_ency.CSV |
40 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | PSM Colony | 40007912403 | Phase-2B | 40007912403_ency.CSV |
41 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | D D Road | 40008012388 | Phase-2B | 40008012388_ency.CSV |
42 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | Nahur | 40008012398 | Phase-2B | 40008012398_ency.CSV |
43 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | S B Road | 40008012407 | Phase-2B | 40008012407_ency.CSV |
44 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | Mhada Colony | 40008112395 | Phase-2B | 40008112395_ency.CSV |
45 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | Bhandup Complex | 40008212383 | Phase-2B | 40008212383_ency.CSV |
46 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | Mulund Colony | 40008212396 | Phase-2B | 40008212396_ency.CSV |
47 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | Kannamwar Nagar | 40008312392 | Phase-2B | 40008312392_ency.CSV |
48 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | Rifle Range | 40008612406 | Phase-2B | 40008612406_ency.CSV |
49 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | Sahkar Bhavan | 40008612408 | Phase-2B | 40008612408_ency.CSV |
50 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | NITIE | 40008712401 | Phase-2B | 40008712401_ency.CSV |
51 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | Govandi | 40008812390 | Phase-2B | 40008812390_ency.CSV |
52 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | Trombay | 40008812411 | Phase-2B | 40008812411_ency.CSV |
53 | MAHARASHTRA | MUMBAI | MUMBAI CITY NORTH EAST | Chembur RS | 40008912386 | Phase-2B | 40008912386_ency.CSV |
LOCAL TIME
SERVICE DESK
- Account MIS
- CBS
- CCC
- CEPT-HDMS
- DAILY A/C - FILE HUB
- Dept. forms ( PSD NASHIK )
- Foregin SP Link
- IMO
- IPS WEB
- MO VIDESH
- NIC Antiviurs
- PLI Pre. Cal.
- PLI-RPLI
- Pincode
- Postal Manuals
- Project Arrow
- Project Arrow
- R Net
- Railway PNR
- SAVING BANK
- SB Intrest Cal.
- SDC Chennai
- SERVICE DESK
- SOtoHO data transfer
- Speed Post Tracking
- Speednet MIS
- WNX
- eMO Tracking
- eMO web site
- ePOST
- ePay. web site
- www.gmail.com
- www.indiapost.gov.in
- www.ptcinfo.org
- www.rediffmail.com
- www.yahoo.com
Wednesday, April 23, 2014
Subscribe to:
Posts (Atom)